|
|
Scatacook District Eagle Project List |
|
Page last updated 10/04/09 03:47 PM
| Troop | Town | Project | Project Benefited | Hours | |
| January 2002 | |||||
| Jason B | 15 | Redding | Reflective Numbers on Mailboxes | Redding | 180 |
| James M | 5 | Brookfield | Steps & Terrace | St Joseph School | 204 |
| John G. | 137 | New Fairfield | Foot Bridge | Squantz Pond State Park | 143 |
| Michael W | 15 | Redding | New Drainage | Christ Church | 102 |
| Edward O | 71 | Bethel | Picnic Benches | Bethel | 186 |
| February 2002 | |||||
| Peter C | 42 | New Fairfield | Office Repair | Squantz Pond VFD | 107 |
| Brian S | 137 | New Fairfield | Trail System | New Fairfield | 122 |
| Jamie C | 15 | Redding | Pathway | Redding | 91 |
| Colin W | 116 | Ridgefield | Trail | Ridgefield | 125 |
| Gregory W | 42 | New Fairfield | Shoreline Landscape | Sherman | 120 |
| Edward W | 70 | Newtown | New Playground | St Rose Church | 342 |
| Nicholas Z | 137 | New Fairfield | Nativity Scene | St Edwards Church | 109 |
| Daniel C | 48 | Sherman | Handicap Ramps | Sherman | 103 |
| March 2003 | |||||
| Christopher D | 270 | Newtown | St Rose Shrine | Catholic Church | 102 |
| Timothy T | 137 | New Fairfield | Canoe Rack | New Fairfield | 138 |
| Brian N | 137 | New Fairfield | Child ID | New Fairfield | 119 |
| Nathan S | 5 | Brookfield | Landscaping | Walnut Hill Community Church | 134 |
| John R | 137 | New Fairfield | Alterserver Training Program | St Edwards Church | 143 |
| Alex T | 5 | Brookfield | Computer Foot Rests | Huckleberry Hill Elementary School | 173 |
| April 2002 | |||||
| Ray S | 22 | Danbury | Thresholds Emergency Shelter | Danbury Woman's Shelter | 250 |
| Mathew R | 48 | Sherman | Ball Field | Sherman Park & Rec | 113 |
| June 2002 | |||||
| William S | 33 | Danbury | New Signs and Landscaping | First Congregational Church | 185 |
| July 2002 | |||||
| John M | 135 | Brookfield | Walkway Williams Park | Brookfield | 168 |
| Douglas F | 116 | Ridgefield | Sturgis Park Leanto | Ridgefield | 126 |
| Christopher H | 71 | Bethel | Bethel Police Department | Bethel | 208 |
| Christopher G | 15 | Redding | St Stephens Food Pantry | Bridgeport | 103 |
| Christopher B | 9 | Danbury | Tarrywile Trail | Danbury | 120 |
| August 2002 | |||||
| Brian D | 54 | Bethel | Bocce Court Bennett Park | Bethel | 151 |
| David E | 5 | Brookfield | Trail Work | Brookfield | 207 |
| Philip M | 8 | Brookfield | Shrine | St Margurite Church | 130 |
| Zacharian S | 370 | Sandy Hook | Retaining Wall | Congregational Church | 183 |
| Kevin A | 770 | Newtown | Baby Section St Rose Cemetery | St Rose Church | 175 |
| Matthew K | 370 | Newtown | Upgrade Computer | Newtown | 143 |
| September 2002 | |||||
| Mark G | 8 | Brookfield | Athletic Shed | Brookfield HS | 177 |
| Christopher M | 8 | Brookfield | Playground | Brookfield | 169 |
| John L | 52 | Danbury | Rehab Rogers Park | Danbury | 97 |
| William S | 270 | Newtown | Trail Work | Hawley School | 105 |
| Michael T | 70 | Newtown | Paint Lodge | Cullens Youth Mem | 182 |
| Greg A | 22 | Danbury | Painting | Danbury | 290 |
| David W | 116 | Ridgefield | Foot Bridges | Aldrich Park | 210 |
| Ian L | 116 | Ridgefield | Trail & Walkway | Conservation Commission | 82 |
| Craig M | 76 | Ridgefield | Book Drive | Community School, Waterbury | 170 |
| Andrew P | 135 | Brookfield | Nature Observatory | Huckleberry Hill School | 263 |
| October 2002 | |||||
| John R | 54 | Bethel | Park | Bethel | 128 |
| November 2002 | |||||
| Matthew V | 76 | Ridgefield | Construct Kiosk | Bennett's Farm | 81 |
| December 2002 | |||||
| Andrew C | 70 | Newtown | New Parking Lot | Cullens Youth Org | 166 |
| Alexander E | 15 | Redding | Native American Encampment & Trail | New Pond Farm | 104 |
| Michael O | 9 | Danbury | Tarrywile Landscaping | Danbury | 170 |
| Jeff G | 5 | Brookfield | Landscaping & Shrine | St Joseph's Church | 146 |
| January 2003 | |||||
| Christopher N | 52 | Danbury | Cemetery | Kings & United Methodist Church | 111 |
| Branden R | 370 | Sandy Hook | Children's Adv Center | Sandy Hook | 200 |
| March 2003 | |||||
| Rich P | 137 | New Fairfield | SADD Program | New Fairfield | 110 |
| Alex S | 8 | Brookfield | Bocce Court | Brookfield Senior Center | 177 |
| Donald B | 15 | Redding | Trail Work | Redding | 88 |
| Zach L | 22 | Danbury | Trail Work | Richter Park Danbury | 80 |
| April 2003 | |||||
| Travis W | 54 | Bethel | Reorganize Blue Print Room | Bethel | 120 |
| Garrett S | 76 | Ridgefield | Woman's Shelter | Danbury | 251 |
| Matthew S | 76 | Ridgefield | Hope Chest Collection | Danbury | 313 |
| Patrick M | 76 | Ridgefield | Military Museum | Military Museum | 189 |
| Zack Z | 22 | Danbury | Trail Work & Duck Boxes | Still River Alliance | 93 |
| May 2003 | |||||
| John U | 48 | Sherman | Construct Life Guard Shed | Sherman | 156 |
| John B | 6 | Danbury | Reorganize Church Rooms | LDS Church | 108 |
| Geoffrey S | 15 | Redding | Restore Walkway | First Church of Christ | 164 |
| Gregory B | 8 | Brookfield | Landscaping | Spruce Bank Farm Ret-Woodbury | 151 |
| July 2003 | |||||
| Kevin G | 42 | New Fairfield | Outside Stairway | Cong. Church, New Fairfield | 191 |
| Ken S | 9 | Danbury | Red Trail | Tarrywile Park, Danbury | 88 |
| Alexander C | 9 | Danbury | Painting Clubhouse | Wooster Mountain State Park | 86 |
| Anthony D | 54 | Bethel | Sign, Picnic Table, Benches | Bethel BMX Park | 99 |
| August 2003 | |||||
| Matthew T | 41 | Newtown | Trail Work & Picnic Tables | Ridgefield | 114 |
| Michael C | 137 | New Fairfield | Boat & Canoe Rack | New Fairfield | 100 |
| Alexander G | 33 | Danbury | Trail Work | Brookfield | 82 |
| September 2003 | |||||
| Matt W | 137 | New Fairfield | Lifeguard Stand | New Fairfield Town Park | 135 |
| Jonathan K | 52 | Danbury | Athletic Field & Batting Cage | City of Danbury | 103 |
| John B | 42 | New Fairfield | Girl Scout Camp | Girl Scout Camp | 130 |
| John E | 9 | Danbury | Storage Shed | Tarrywile Park, Danbury | 270 |
| James C | 137 | New Fairfield | St Edwards Rectory Shutters | New Fairfield | 138 |
| October 2003 | |||||
| Phillip Z | 370 | Newtown | Rebuild Garden & Fence | Newtown Senior Center | 224 |
| Matthew S | 137 | New Fairfield | Build Playground | New Fairfield Parks & Rec | 109 |
| Stephen S | 15 | Redding | Build 36-foot Bridge | Redding Conservation Commission | 280 |
| November 2003 | |||||
| Jason S | 135 | Brookfield | Trail Work | Burr Farm Open Space | 183 |
| William M | 6 | Danbury | Trail Work | Tarrywile Park, Danbury | 81 |
| Mike L | 52 | Danbury | Shelving for Soup Kitchen | Dorothy Day House, Danbury | 143 |
| James T | 116 | Ridgefield | Foot Bridge | Woodcock Nature Center | 120 |
| Christopher S | 71 | Bethel | Town Park Sign | Bethel | 290 |
| February 2004 | |||||
| Westbrook M | 9 | Danbury | Fence & Healing Garden | Healing Hearts | 99 |
| Adam K | 76 | Ridgefield | Patio | VFW Post 308 | 137 |
| March 2004 | |||||
| Matthew B | 70 | Newtown | Trail Work | Cullens Youth Association | 138 |
| Jesse K | 116 | Ridgefield | Fishing & Boat Dock | Ridgefield Parks & Rec | 84 |
| Adam K | 70 | Newtown | Repair & Paint Craft Shop | Cullens Youth Association | 97 |
| April 2004 | |||||
| Stephen D | 116 | Ridgefield | Map of Veterans Graves | Ridgefield | 111 |
| Matthew J | 116 | Ridgefield | Fence Construction | Sturges Park, Ridgefield | 98 |
| Drew T | 116 | Ridgefield | Trail Work | Sturges Park, Ridgefield | 97 |
| Edmund B | 70 | Newtown | |||
| Blake C | 15 | Redding | |||
| Tim D | 370 | Sandy Hook | |||
| Chris D | 15 | Redding | |||
| Thomas F | 116 | Ridgefield | |||
| Stephen L | 116 | Ridgefield | |||
| Brian B | 33 | Danbury | |||
| Matthew K | 137 | New Fairfield | Painting Auditorium Stage | New Fairfield High School | 143 |
| Joseph M | 54 | Bethel | Repair Gazebo | Town of Bethel | 118 |
| Thomas M | 770 | Newtown | Patio | VFW Post 308, Newtown | 137 |
| May 2004 | |||||
| Jeff W | 116 | Ridgefield | |||
| December 2004 | |||||
| Benjamin T | 116 | Ridgefield | |||
| John G | 116 | Ridgefield | |||
| Alan M | 24 | Danbury | |||
| January 2005 | |||||
| Stephen J | 52 | Danbury | |||
| Paul A | 70 | Newtown | |||
| Joseph P | 9 | Danbury | Cat Feeders | DAWS | 167 |
| William R | 116 | Ridgefield | Dock & Trail Work | Town of Ridgefield | 201 |
| Colin C | 71 | Bethel | |||
| Ryan D | 76 | Ridgefield | |||
| Christopher C | 116 | Ridgefield |
Note: Listing Month is based on District Board of Review Date
| Summary | Projects | Total Hours | Average Hours |
| January 2002 | 5 | 815 | 135 |
| February | 8 | 1,119 | 182 |
| March | 6 | 809 | 185 |
| April | 2 | 363 | 145 |
| May | 0 | 0 | 0 |
| June | 1 | 185 | 185 |
| July | 5 | 725 | 145 |
| August | 6 | 989 | 165 |
| September | 10 | 1,745 | 175 |
| October | 1 | 128 | 128 |
| November | 1 | 81 | 81 |
| December | 4 | 586 | 147 |
| Year 2002 | 49 | 7,545 | 154 |
| January 2003 | 2 | 311 | 156 |
| February | 0 | 0 | 0 |
| March | 4 | 455 | 193 |
|
April |
5 |
966 |
193 |
|
May |
4 |
579 |
145 |
| June | 0 | 0 | 0 |
| July | 4 | 464 | 116 |
| August | 3 | 296 | 99 |
| September | 5 | 776 | 155 |
| October | 3 | 613 | 204 |
| November | 5 | 817 | 163 |
| December | 0 | 0 | 0 |
| Year 2003 | 35 | 5,277 | 151 |
| January 2004 | 0 | 0 | 0 |
| February | 2 | 236 | 118 |
| March | 3 | 319 | 106 |
|
April |
13 | ||
|
May |
1 | ||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Year 2004 | 19 | ||